GOLF
CART RENTALS! - Call 1-866-213-3978 today!
Graham Golf Cart Rental,
Sales and Service is the provider of rental golf carts at PirateLand.
In
addition to rental, Graham also offers full service sales and service of new and
used golf carts on-site.
| |
IN SEASON RATES: Marchl 31, - April 15,
2012 | May 19, - September 9, 2012 |
Number of Days | Rental
Cost | Insurance | Tax | TOTAL |
| 1
Days | $49.00 | $3.08 | $3.92 | $56.00 |
| 2
Days | $98.00 | $6.16 | $7.84 | $112.00 |
| 3
Days | $147.00 | $8.24 | $11.74 | $167.00 |
| 4 Days | $194.00 | $11.48 | $15.52 | $221.00 |
| 5 Days | $226.00 | $13.92 | $18.08 | $258.00 |
| 6 Days | $258.00 | $15.36 | $20.64 | $294.00 |
| 7 Days | $280.00 | $16.60 | $22.40 | $319.00 |
| 8 Days | $294.00 | $17.48 | $23.52 | $335.00 |
| 9 Days | $320.00 | $18.40 | $25.60 | $364.00 |
| 10 Days | $344.00 | $20.48 | $27.52 | $392.00 |
| 11 Days | $364.00 | $21.88 | $29.12 | $415.00 |
| 12 Days | $383.00 | $22.36 | $30.64 | $436.00 |
| 13 Days | $404.00 | $23.68 | $32.32 | $460.00 |
| 14 Days | $424.00 | $25.08 | $33.92 | $483.00 |
| 15 Days | $446.00 | $26.32 | $35.68 | $508.00 |
| 16 Days | $465.00 | $27.80 | $37.20 | $530.00 |
| 17 Days | $486.00 | $29.12 | $38.88 | $554.00 |
$10.00 per day after 17 days. Includes tax and collision
insurance. All drivers must be a registered guest of PirateLand Family Camping
Resort,
be 16 years or older and have a valid drivers license.
Special pricing available for extended rentals.
MID SEASON RATES: Mar 5, - Mar 30, 2012 | April
16, - May 18, 2012|Sept 10, - Nov.28,2012 |
Number of Days | Rental
Coast | Insurance | Tax | TOTAL |
| 1
Day | $33.50 | $1.82 | $2.68 | $38.00 |
| 2
Days | $60.50 | $3.66 | $4.84 | $69.00 |
| 3
Days | $79.00 | $4.68 | $6.32 | $90.00 |
| 4 Days | $96.50 | $5.78 | $7.72 | $110.00 |
| 5 Days | $115.00 | $6.80 | $9.20 | $131.00 |
| 6 Days | $134.50 | $7.74 | $10.76 | $153.00 |
| 7 Days | $152.00 | $8.84 | $12.16 | $173.00 |
| 8 Days | $163.00 | $9.96 | $13.04 | $186.00 |
| 9 Days | $177.00 | $10.84 | $14.16 | $202.00 |
| 10 Days | $188.00 | $10.96 | $15.04 | $214.00 |
| 11 Days | $201.00 | $11.92 | $16.08 | $229.00 |
| 12 Days | $212.00 | $13.04 | $16.96 | $242.00 |
| 13 Days | $225.50 | $13.46 | $18.04 | $257.00 |
| 14 Days | $239.00 | $13.88 | $19.12 | $272.00 |
| 15 Days | $251.00 | $14.92 | $20.08 | $286.00 |
| 16 Days | $261.50 | $15.58 | $20.92 | $298.00 |
| 17 Days | $273.00 | $16.16 | $21.84 | $311.00 |
$10 per day after 17 days.
Includes tax and
collision insurance. All drivers must be a registered guest of PirateLand Family
Camping Resort,
be 16 years or older and have a valid drivers license.
Special pricing available for extended rentals.

OFF SEASON RATES: January 1, - March 4, 2012 | November
29, - December 31, 2012 |
Number of Days | Rental
Coast | Insurance | Tax | TOTAL |
| 1
Day | $16.50 | $1.18 | $1.32 | $19.00 |
| 2
Days | $33.50 | $1.82 | $2.68 | $38.00 |
| 3
Days | $49.00 | $3.08 | $3.92 | $56.00 |
| 4 Days | $65.00 | $3.80 | $5.20 | $74.00 |
| 5 Days | $81.50 | $4.98 | $6.52 | $93.00 |
| 6 Days | $98.50 | $5.62 | $7.88 | $112.00 |
| 7 Days | $114.00 | $6.88 | $9.12 | $130.00 |
| 8 Days | $128.00 | $7.76 | $10.24 | $146.00 |
| 9 Days | $141.50 | $8.18 | $11.32 | $161.00 |
| 10 Days | $154.50 | $9.14 | $12.36 | $176.00 |
| 11 Days | $168.50 | $10.02 | $13.48 | $192.00 |
| 12 Days | $182.00 | $10.44 | $14.56 | $207.00 |
| 13 Days | $196.00 | $11.32 | $15.68 | $223.00 |
| 14 Days | $209.00 | $12.28 | $16.72 | $238.00 |
| 15 Days | $223.00 | $13.16 | $17.84 | $254.00 |
| 16 Days | $236.00 | $14.12 | $18.88 | $269.00 |
| 17 Days | $249.00 | $15.08 | $19.92 | $284.00 |
$10 per day after 17 days.
Includes tax and
collision insurance. All drivers must be a registered guest of PirateLand Family
Camping Resort,
be 16 years or older and have a valid drivers license.
Special pricing available for extended rentals.
